| Finish | Flight | Score | Playoff | Player #1 | Player #2 | Player #3 | Player #4 |
|---|---|---|---|---|---|---|---|
| WINNER | A | 58 | . | John O'Neill | Skip Wilson | Bob Ericson | Lief Ericson |
| . | . | 65 | . | Jerry Cline | Dave Swain | Warren Stultz | Bob Fessenden |
| . | . | 65 | . | Al Heiligenstein | Dick Hardin | Tom Brown | Rick Gertken |
| WINNER | B | 66 | . | Dean Purdy | Ken Iffeig | Jim Johnson | Frank Wagster |
| . | . | 67 | . | Dick Prickett | Lee Cortelyou | John Piatt | Lew Wilson |
| . | . | 67 | . | Sam Mezines | Bob Nagel | Jim Painter | Jim Stone |
| WINNER | C | 67 | X | Bob Perkins | Wayne Nathanson | Bob Witte | Jim Bledsoe |
| . | . | 68 | . | Bob Straeb | Bill Schwarz | Paul Rabe | Richard Wack |
| . | . | 71 | . | Ron Braunesreither | Jon Stecher | Tom Hennessy | Tom Pallardy |
| WINNER | D | 71 | X | Bill Walkenhorst | Bill Brown | John Walkenhorst | Jack Walkenhorst |
| . | . | 72 | . | Jack Plamp | Marge Plamp | Gary Plamp | Victoria Plamp |
| . | . | 72 | . | Greg Gantz | Greg Stadnyk | Jim Simms | John Cowell |
| WINNER | E | 72 | X | John Ruder | Jim Sitz | Earl Mary | Dean McLauchlan |
| . | . | 74 | . | Norm Beckel | Lou Mavros | Pete Parrino | Earl Robb |
| . | . | 74 | . | David Szukalski | Bill McLain | Charles Pratte | Steve Medvec |
| WINNER | F | 74 | X | Carl Baggett Sr. | Howard Moeller | Carl Baggett | Bob Dannenmueller |
| . | . | 74 | . | Bob Popp | Sid Fields | Ben Williams | Wayne Ely |
| . | . | 77 | . | Vern Hawkins | Mike Stack | Evo Malpiedi | Elmer Dill |
| WINNER | G | 77 | X | Sonny Ussery | Hoyt Ussery | Steve Hutti | Al Anconetani |
| . | . | 77 | . | Dick Donnelly | Ted Esker | Mike Kravec | Terry Miles |
| . | . | 79 | . | Paul Cook | Dennis Lee | John Davisson | Jerry Love |
Closest to Pin #3 - Dean McLauchlan
Closest to pin #12 - Sam Mezines
Longest Drive on #15 - Jim Johnson
Skins Game:
Jack Plamp - Eagle on 17 - Jerry Cline, Birdie on #5 - John O'Neill, Birdie on #2 & Eagle on #7
Al Heiligenstein, Eagle on #15 - Bob Straeb, Eagle on #1
TO RETURN TO HOME PAGE CLICK HERE HOME PAGE.